


Beginner Topics List
Chapter 1 Pre Algebra | 1.1 Integers 1.2 Fractions 1.3 Order of Operations 1.4 Properties of Algebra 1.5 Homework |
Chapter 2 Solving Linear Equations | 2.1 One Step Equation 2.2 Two Step Equation 2.3 General Linear Equation 2.4 Fraction 2.5 Formulas |
Chapter 3 Graphing | 3.1 Points and Lines 3.2 Slopes 3.3 Slope Intercept Form 3.4 Point Slope Form 3.5 Parallel & Perpendicular Form |
Chapter 4 Inequalities | 4.1 Solve and Graph Inequalities 4.2 Compound Inequalities 4.3 Absolute Value Inequalities |
Chapter 5 System of Equation | 5.1 Graphing 5.2 Substitution 5.3 Addition / Elimination 5.4 Three Variables 5.5 Value Problems |
Chapter 6 Polynomials | 6.1 Exponent Properties 6.2 Negative Exponents 6.3 Scientific Notation 6.4 Introduction to Polynomials 6.5 Expansion 6.6 Divide Polynomials |
Chapter 7 Factoring | 7.1 Greatest Common Factor 7.2 Grouping 7.3 Trinomials where a=1 7.4 Trinomials where a≠1 7.5 Factoring Special Products 7.6 Solve by Factoring |
Chapter 8 Rational Expression | 8.1 Reduce Rational Expressions 8.2 Multiply & Divide 8.3 Least Common Denominator 8.4 Add & Subtract 8.5 Complex Fractions 8.6 Proportions 8.7 Solving Rational Equations |
Chapter 9 Radicals | 9.1 Square Roots 9.2 Higher Roots 9.3 Adding Radicals 9.4 Multiply & Divide Radicals 9.5 Rationalize Denominator |
Chapter 10 Quadratics | 10.1 Solving with Radicals 10.2 Solving with Exponents 10.3 Complete The Squarw 10.4 Quadratic Formula 10.5 Build Quadratics From Roots 10.6 Quadratic in Form 10.7 Rectangles 10.8 Simultaneous Products 10.9 Revenue & Distance 10.10 Graphs of Quadratics |
Intermediate Topics List
Chapter 1 Solving Linear Equations | 1.1 General Equations 1.2 Formulas 1.3 Absolute Value Equation 1.4 Variation 1.5 Number & Geometry 1.6 Distance, Rate, Time |
Chapter 2 Inequalities | 2.1 Compound Inequalities |
Chapter 3 System of Equations | 3.1 Graphing 3.2 Substitution 3.3 Three Variables 3.4 Mixture Problems |
Chapter 4 Polynomials | 4.1 Introduction To Polynomials 4.2 Expansion 4.3 Multiply Special Products |
Chapter 5 Factoring | 5.1 Greatest Common Factor 5.2 Factoring 4 Terms 5.3 Factorising Quadratic Expansion where a=1 5.4 Factorising Quadratic Expansion where a≠1 5.5 Factorising Special Products 5.6 Factoring Strategy 5.7 Solve by Factoring |
Chapter 6 Rational Expressions | 6.1 Multiply & Divide 6.2 Least Common Denominators 6.3 Add & Subtract 6.4 Complex Fractions 6.5 Proportions 6.6 Dimension Analysis |
Chapter 7 Quadratics | 7.1 Solving with Exponents 7.2 Complete The Square 7.3 Quadratic Formula 7.4 Build Quadratics From Roots 7.5 Quadratics in Form 7.6 Rectangles 7.7 Teamwork 7.8 Revenue and Distance |
Chapter 8 Functions | 8.1 Function Notation 8.2 Operation on Functions 8.3 Inverse Functions 8.4 Exponential Functions 8.5 Logarithmic Functions 8.6 Trigonometric Functions |
Fee Structure
PLAN
Number
minutes
Price
Price for 1 minute
2 months program
Step by step guide towards the completion of the book
12
hours in 8 lessons
RM500
for 2 months course