Exam is approaching soon, we are kickstarting our annual revision programme IGCSE Intensive for students who will be sitting for IGCSE in May/June 2024 examination. This once in a year programme will help attendees have a stronger understanding of Year 10 topics. Year 11 topics will be covered in Intensive Booster March/ April 2024.
For Cambridge IGCSE Examination May/June 2024
Year 10 Topics: Intensive Booster December 2023
Year 11 Topics: Intensive Booster March/April 2024
For full revision of year 10 and year 11 topics, students are advised to join both.
Registration is open to VBest students until 25th October 2023 and then open to all students until 4th November 2023.
📌 Limited slot for physical seats, first come first served based on cleared payment
📌 Early bird for online option is until 28th October 2023.
Registration for intensive booster closes on 4th November 2023 and intensive booklet (for online option) will be delivered from 20th Nov 2023.
Every student will receive a Year 10 Special Revision Booklet for each subject they register. Please register your interest now before the seats runs out. 😉
Intensive IGCSE courses are taught by teachers with more than 10,000 teaching hours and conducted classes as big as 200+ students.
We offer 9 subjects which are popular IGCSE subjects.
Notes are prepared by academic director which are packed with tips and tricks to score A*. Color pages, compact notes and contents are carefully structured to help students learn in the shortest time.
Popular questions are hand-picked from 15 years of past year papers to prepare students to tackle the most difficult questions possible.
Students will learn how to write the perfect answer which allows the IGCSE examiners to award them full marks.
By discussing past years, patterns and questioning approaches, students can expect what is coming out in their exams.
With a total of 6 hours per subject, our lessons are one of the most efficient and energy packed.
Being taught by academic directors with vast experience is one of the key success of our students
Subjects | Kota Damansara | Online |
---|---|---|
Accounting | Ms Evie | |
Add Math | Mr Austin | Mr Jack |
Biology | Ms Joan | |
Business Studies | Mr Brad | Ms Yi Jun |
Chemistry | Mr Khing | |
Economics | Mr Melvyn | |
English | Ms Jie Lin | |
Mathematics | Mr Austin | Mr Kenny |
Physics | Mr Ivan | Mr Desmond |
Students who have attended the intensive course and scored well for the exam.
2023 August Booster
2021 April & August Booster
Online Holiday Booster Class Program in December 2020
Holiday Booster Class Program in December 2019 at VBest Kota Damansara, VBest Puchong, VBest Cheras & VBest Setia Alam only
Holiday Booster Program on the 22nd August 2018 at VBest SS2, VBest Puchong & VBest Cheras only
Holiday Booster Program on the 14th December 2017 at VBest Kota Damansara & Puchong only
Pricing
Whatsapp 0163510188 or Contact respective Branch Manager to know more about pricing
Subjects | Chapters |
---|---|
Accounting | 1 The fundamentals of accounting - The Purpose of Accounting - Accounting Equation 2 Sources and recording of data - Double Entry System of Book-keeping - Business Documents 3 Verification of accounting records - Trial Balance - Bank Reconciliation - Correction of Errors - Control Accounts 4 Accounting procedures - Capital and Revenue expenditure and receipts - Accounting for depreciation and disposal of non-current assets - Other receivables and other payables - Irrecoverable debts and provision for doubtful debts - Valuation of Inventory 5. Preparation of financial statements - Sole Traders (Income Statement) - Sole Traders (Statement of Financial Position) |
Add Maths | Functions Quadratics Surds and Indices Exponential and Logarithmic Function Factor and Polynomials Equations, inequalities and Graphs Coordinate Geometry Linear Law Circular Measure Permutation and Combination Binomial Theorem Arithmetic and Geometric Series |
Biology | 1 Characteristics and classification of living organisms 2 Organisation of the organism 3 Movement in and out of cells 4 Biological molecules 5 Enzymes 6 Plant nutrition 7 Human nutrition 8 Transport in plants 9 Transport in animals 10 Diseases and immunity 11 Gas exchange in humans 12 Respiration 13 Excretion in humans |
Business Studies | 1. Understanding business activity - Business activity - Classification of business - Enterprise, business growth and size - Types of business organisation - Business objectives and stakeholders objectives 2. People in business - Motivating employees - Organisation and management - Recruitment, selection and training of employees - Internal and external communication 3. Marketing - Marketing, competition and the customer - Market research - Marketing mix - Marketing strategy |
Chemistry | 1 The Particulate Nature of Matter 2 Experimental Techniques 3 Atoms, Elements & Compounds 4 Stoichiometry 5 Electrolysis 6 Chemical Energetics 7 Chemical Reaction 8 Acids, Bases and Salts 9 The Periodic Table |
Economics | 1.0 THE BASIC ECONOMIC PROBLEM 1.1 The nature of the economic problem 1.2 Factor of production 1.3 Production possibility curve & choice 2.0 ALLOCATION OF RESOURCES 2.1 Microeconomics & Macroeconomics 2.2 Demand 2.3 Supply 2.4 Price determination 2.7 Price elasticity of demand (PED) 2.8 Price elasticity of supply (PES) 2.9 Market economic system 2.10 Market Failure 3.0 MICROECONOMIC DECISION MAKERS 3.1 Money & Banking 3.2 Household 3.3 Worker 3.4 Trade Union 3.5 Firms 3.6 Production 3.7 Firms’ costs, revenue and objectives 3.8 Monopoly & Perfect competition |
English | 1 Reading Comprehension - Different question types - Explicit vs implicit questions - Sample questions - Sample answers 2 Writer’s effect - Areas of note - Writer’s effect structure - Marking scheme requirements - Sample questions - Sample answers 3 Extended Writing Response - Different question types - Marking scheme requirements - Sample questions - Sample answers |
Maths | 1. Numbers 2. Algebra 3. Straight line graph 4. Geometry 5. Mensuration 6. Set 7. Probability |
Physics | UNIT 1 1.1- Measuring Instruments 1.2- Mass, weight, volume and density 1.3- Speed, Velocity & Acceleration 1.4- Forces 1.5- Turning Effects a.k.a Moment 1.6 - Energy, Work and Power 1.7 - Pressure 1.8 Momentum Unit 2 2.1 - Simple Kinetic Molecular Model of Matter 2.2 Thermal Equilibrium 2.3 Specific Heat Capacity & Specific Latent Heat 2.4 Transfer of Energy Unit 3 3.1 General Waves Properties 3.2 Phenomenon of Waves 3.3 Light Waves 3.4 Sound Waves 3.5 Electromagnetic Waves |
Our People